Free
$0/mo
- 25 pages
- Hard cap
- Source traceability included
Pricing
Current app tiers with pages included, bundled storage, and a simple path from trial to enterprise deployment.
$0/mo
$99/mo
$499/mo
$1,500/mo
Contact us
Compare
| Feature | Free | Starter | Pro | Business | Enterprise |
|---|---|---|---|---|---|
| Included pages | 25 | 1,500 | 9,000 | 28,000 | Custom |
| Storage | Trial workspace | 5 GB | 50 GB | 250 GB | Custom |
| AI credits | Trial usage | 7,555 | 45,330 | 141,026 | Custom |
| Seats | 1 | Team | Team | Team | Unlimited |
| Source traceability | Included | Included | Included | Included | Included |
| Support | Self-serve | Priority | Dedicated |
Yes. Self-serve plans are designed to scale as your document volume changes.
Pages better reflect the actual processing work. A ten-page file and a thousand-page filing should not be treated as the same unit.
No. Enterprise is structured as an annual commit with custom volume, security, and success requirements.
Factbase 2.0